FEES STRUCTURE FOR IFM STUDENTS
(APPLICABLE TO TANZANIAN STUDENTS ONLY)
TYPE OF COURSE TUITION | TUITION Tshs/ US $/GB £ | IFMSO Tshs | CAUTION Tshs | REG. Tshs | FIELD WORK Tshs | TOTAL Tshs/US $/G | |
Basic Certificate | 800,000 | 10,000 | 50,000 | 50,0000 | 910,000 | ||
Ordinary Diploma | 1,200,000 | 10,000 | 50,000 | 50,000 | 100,000 | 1,410,000 | |
3 | Ordinary Diploma in IT & CS | 1,400,000 | 10,000 | 50,000 | 50,000 | 100,000 | 1,610,000 |
4 | Bachelor Degree | 1,500,000 | 10,000 | 50,000 | 50,000 | 100,000 | 1,710,000 |
5 | Bachelor Degree in IT & CS | 1,700,000 | 10,000 | 50,000 | 50,000 | 100,000 | 1,910,000 |
6 | BSc Computer Science (Dublin - Ireland) | €900 | 10,000 | 50,000 | 50,000 | €900 + Tshs 110,000 | |
7 | Postgraduate Diploma | 2,000,000 | 10,000 | 50,000 | 50,000 | 300,000 | 2,410,000 |
8 | Master Business Administration-IB 2yrs | US $ 6,000 | 10,000 | 50,000 | 50,000 | 400,000 | US $ 6,000 + Tshs 510,000 |
9 | MBA-IB (Non Tanzanians) 2yrs | US $ 8,500 | 10,000 | 50,000 | 50,000 | 400,000 | US $ 8,500 + Tshs 510,000 |
10 | MSc. Finance | GB £ 3,750 | 10,000 | 50,000 | 50,000 | 400,000 | GB £ 3,750 + Tshs 510,000 |
11 | MSc. Information Technology & Management | US $ 6,000 | 10,000 | 50,000 | 50,000 | 400,000 | US $ 6,000 + Tshs 510,000 |
12 | MSc.IT & Management (Non Tanzanian's) | US $ 6,600 | 10,000 | 50,000 | 50,000 | 400,000 | US $ 6,600 + Tshs 510,000 |
No comments:
Post a Comment